COMPETITION: 18 Holes Singles
NO PLAYED: 22
Winner Lisa Croke (23) 36 pts
Runner Up Trudy Bolton (25) 31 pts
The latest Greystones Golf Club competition results will be shown below.
by competitions
COMPETITION: 18 Holes Singles
NO PLAYED: 22
Winner Lisa Croke (23) 36 pts
Runner Up Trudy Bolton (25) 31 pts
by competitions
Wednesday 18th March 2015
2 Man Team
1st Pat O’Regan(8) + Frank Looby(16) 45pts(25 b7)
2nd Barry O’Leary(2) + Finbar Fay(11) 45pts
3rd Declan Cullen(14) + Paul Cahill(22) 44pts(25 b7)
Two’s Results € 11
1st Dan Ryan, Barry D O’Leary,
5th Tom Kelly, Jim Barry, Kieran Dowdall, Frank Kilfeather, Finbar Fay
11th Tom Kelly, Eddie Joynt, D Cullen
14th Barry D O’Leary, Chris Corrigan, Alan O’Sullivan, David Kirk
by M J
| Week | Week | Week | Week | Week | Week | Week | Total | Less Lowest | |||
| LeaderBoard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| Tiger Woods | 114 | 99 | 93 | 34 | 104 | 91 | 535 | 501 | |||
| Walter Hagen | 98 | 105 | 102 | 32 | 99 | 87 | 523 | 491 | |||
| Gary Player | 102 | 104 | 101 | 84 | 83 | 104 | 578 | 495 | |||
| Ben Hogan | 99 | 101 | 95 | 0 | 96 | 95 | 486 | 486 | |||
| Tom Watson | 101 | 99 | 61 | 55 | 103 | 44 | 463 | 419 | |||
| Jack Nicklaus | 69 | 55 | 104 | 43 | 107 | 90 | 468 | 425 | |||
| Note : | Extended by 1 week due to weather conditions on Sunday 22nd Feb | ||||||||||
| Team | Jack Nicklaus | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Paul Keane | 8 | n/a | n/a | n/a | n/a | 28 | n/a | 0 | |
| Shay Hoey | 9 | 35 | 30 | 37 | n/a | 37 | n/a | 0 | |
| Maurice Phelan | 14 | 34 | n/a | 36 | n/a | 33 | 33 | 0 | |
| Alan Hughes | 16 | n/a | 25 | 31 | 22 | 37 | 34 | 0 | |
| Barry Herriott | 22 | n/a | n/a | 22 | 21 | 32 | 23 | 0 | |
| Total | 69 | 55 | 104 | 43 | 107 | 90 | 468 | ||
| Team | Ben Hogan | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Michael Joyce | 8 | n/a | 26 | n/a | n/a | 33 | n/a | 0 | |
| Michael Keating | 11 | 36 | 35 | 25 | n/a | 30 | n/a | 0 | |
| Eddie Joynt | 12 | 29 | 31 | 32 | n/a | 24 | 24 | 0 | |
| Stefan Florin | 17 | n/a | 26 | 33 | n/a | 29 | 42 | 0 | |
| Chris Garvey | 21 | 34 | 35 | 30 | n/a | 33 | 29 | 0 | |
| Total | 99 | 101 | 95 | 0 | 96 | 95 | 486 | ||
| Team | Gary Player | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Eddie Lonergan | 1 | n/a | n/a | 37 | n/a | n/a | 34 | 0 | |
| Finbar Fay | 11 | 35 | n/a | 32 | 36 | 29 | 35 | 0 | |
| Trevor Phillips | 14 | 39 | 40 | 32 | 29 | 36 | 35 | 0 | |
| George Hughes | 15 | 28 | 35 | 30 | 19 | n/a | n/a | 0 | |
| Conor Whelan | 17 | n/a | 29 | n/a | n/a | 18 | 28 | 0 | |
| Total | 102 | 104 | 101 | 84 | 83 | 104 | 578 | ||
| Team | Tiger Woods | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Gavan McGirr | 9 | 31 | 28 | n/a | n/a | 30 | 30 | 0 | |
| Sean Hynes | 11 | 29 | 28 | 33 | n/a | 20 | 28 | 0 | |
| Gerry Kilfeather | 13 | 39 | 36 | 32 | n /a | 39 | 33 | 0 | |
| Pat Tracey | 15 | 37 | 35 | 28 | 34 | 35 | n/a | 0 | |
| Colm O’Brion | 18 | 38 | 28 | 25 | n/a | 22 | 23 | 0 | |
| Total | 114 | 99 | 93 | 34 | 104 | 91 | 535 | ||
| Team | Walter Hagen | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Martin Nolan | 5 | 37 | 39 | 34 | n/a | n/a | n/a | 0 | |
| Larry Darcy | 10 | 29 | 34 | 34 | 32 | 36 | 33 | 0 | |
| Pete Murray | 12 | 32 | 32 | n/a | n/a | 28 | 29 | 0 | |
| Michael Meaney | 15 | n/a | 32 | 30 | n/a | 35 | 25 | 0 | |
| David Pennefather | 25 | 26 | 29 | 34 | n/a | 23 | 21 | 0 | |
| Total | 98 | 105 | 102 | 32 | 99 | 87 | 523 | ||
| Team | Tom Watson | Week | Week | Week | Week | Week | Week | Week | Total |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Jimmy Hackman | 6 | 27 | 31 | 32 | 28 | 38 | n/a | 0 | |
| Stephen Cahill | 10 | 32 | 35 | 29 | 27 | 32 | n/a | 0 | |
| Padraig Croke | 13 | 36 | 27 | n/a | n/a | n/a | 23 | 0 | |
| John Langrell | 15 | 33 | 33 | n/a | n/a | 33 | n/a | 0 | |
| Jim McDonald | 21 | n/a | 27 | n/a | n/a | 19 | 21 | 0 | |
| Total | 101 | 99 | 61 | 55 | 103 | 44 | 463 |
by competitions
Tuesday 17th March 2015
1st Darragh Corrigan(10) Derek Corrigan(20)
Monica Smyth(25) Noleen Corrigan(36) 72pts
2nd Walter Gilbert(8) Stephen Kelly(11)
Dermot Whiston(15) Eugene McDonald(19) 71pts
3rd Jack Joyce(10) Christopher Lawless(19)
Neil Lawless(22) Amanda Lawless(23) 70pts
Two’s Results € 13
1st Derek Corrigan, John Shiel
5th Dave Kirby, Mark Crowley, Margaret Dodd, Dave Mangan, Derek O’Regan
11th Pete Murray, Padraig Croke, Dave Pierce
14th Dave Kirby, Pete Murray, Niamh Keilthy, Michael Joyce,
John Shiel, Trish Shiel
by competitions
Sunday 15th March 2015
Singles
1st Paul McKnight (11) 42pts
2nd Stefan Florin (17) 42pts
3rd Philip Martin (12) 39pts
Gross Alan Condren (+1) 37pts
Two’s Results € 6
1st John Brophy (Hole in One), Philip Martin
5th Alan Condren,
11th Dave Kirby, Danny Hatton
14th Paul McKnight, Barry Herriott
16th David Kirk, Gavan McGirr, Shay Hoey, Brendan O’Reilly, Alan Hughes
by competitions
Saturday 14th March 2015
Singles
1st Pat Barry (18) 32pts
2nd Aubrey Shaw(17) 31pts(back 7)
3rd Peter Burke (11) 31pts
4th Donnacha Smyth(15) 30pts
5th Daniel Ryan(18) 29pts (back 7)
Two’s Results € 20.50
1st Jimmy Hackman,
11th Gerry Kenny, Alan Condren, Jimmy Hackman, Mark Byrne
14th Phillipe Brodeur, Shane O’Connor,Fergie Wheeler
