| Week | Week | Week | Week | Week | Week | Week | Total | After dropping lowest score | ||
| LeaderBoard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Gary Player | 102 | 104 | 101 | 84 | 0 | 0 | 0 | 391 | 307 | |
| Tiger Woods | 114 | 99 | 93 | 34 | 0 | 0 | 0 | 340 | 306 | |
| Walter Hagen | 98 | 105 | 102 | 32 | 0 | 0 | 0 | 337 | 305 | |
| Tom Watson | 101 | 99 | 61 | 55 | 0 | 0 | 0 | 316 | 261 | |
| Ben Hogan | 99 | 101 | 95 | 0 | 0 | 0 | 0 | 295 | 295 | |
| Jack Nicklaus | 69 | 55 | 104 | 43 | 0 | 0 | 0 | 271 | 228 | |
| Team | Jack Nicklaus | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Paul Keane | 8 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | ||
| Shay Hoey | 9 | 35 | 30 | 37 | n/a | 0 | 0 | 0 | ||
| Maurice Phelan | 14 | 34 | n/a | 36 | n/a | 0 | 0 | 0 | ||
| Alan Hughes | 16 | n/a | 25 | 31 | 22 | 0 | 0 | 0 | ||
| Barry Herriott | 22 | n/a | n/a | 22 | 21 | 0 | 0 | 0 | ||
| Total | 69 | 55 | 104 | 43 | 0 | 0 | 0 | 271 | ||
| Team | Ben Hogan | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Michael Joyce | 8 | n/a | 26 | n/a | n/a | 0 | 0 | 0 | ||
| Michael Keating | 11 | 36 | 35 | 25 | n/a | 0 | 0 | 0 | ||
| Eddie Joynt | 12 | 29 | 31 | 32 | n/a | 0 | 0 | 0 | ||
| Stefan Florin | 17 | n/a | 26 | 33 | n/a | 0 | 0 | 0 | ||
| Chris Garvey | 21 | 34 | 35 | 30 | n/a | 0 | 0 | 0 | ||
| Total | 99 | 101 | 95 | 0 | 0 | 0 | 0 | 295 | ||
| Team | Gary Player | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Eddie Lonergan | 1 | n/a | n/a | 37 | n/a | 0 | 0 | 0 | ||
| Finbar Fay | 11 | 35 | n/a | 32 | 36 | 0 | 0 | 0 | ||
| Trevor Phillips | 14 | 39 | 40 | 32 | 29 | 0 | 0 | 0 | ||
| George Hughes | 15 | 28 | 35 | 30 | 19 | 0 | 0 | 0 | ||
| Conor Whelan | 17 | n/a | 29 | n/a | n/a | 0 | 0 | 0 | ||
| Total | 102 | 104 | 100 | 84 | 0 | 0 | 0 | 391 | ||
| Team | Tiger Woods | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Gavan McGirr | 9 | 31 | 28 | n/a | n/a | 0 | 0 | 0 | ||
| Sean Hynes | 11 | 29 | 28 | 33 | n/a | 0 | 0 | 0 | ||
| Gerry Kilfeather | 13 | 39 | 36 | 32 | n /a | 0 | 0 | 0 | ||
| Pat Tracey | 15 | 37 | 35 | 28 | 34 | 0 | 0 | 0 | ||
| Colm O’Brion | 18 | 38 | 28 | 25 | n/a | 0 | 0 | 0 | ||
| Total | 114 | 99 | 93 | 34 | 0 | 0 | 0 | 340 | ||
| Team | Walter Hagen | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Martin Nolan | 5 | 37 | 39 | 34 | n/a | 0 | 0 | 0 | ||
| Larry Darcy | 10 | 29 | 34 | 34 | 32 | 0 | 0 | 0 | ||
| Pete Murray | 12 | 32 | 32 | n/a | n/a | 0 | 0 | 0 | ||
| Michael Meaney | 15 | n/a | 32 | 30 | n/a | 0 | 0 | 0 | ||
| David Pennefather | 25 | 26 | 29 | 34 | n/a | 0 | 0 | 0 | ||
| Total | 98 | 105 | 102 | 32 | 0 | 0 | 0 | 337 | ||
| Team | Tom Watson | Week | Week | Week | Week | Week | Week | Week | Total | |
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Jimmy Hackman | 6 | 27 | 31 | 32 | 28 | 0 | 0 | 0 | ||
| Stephen Cahill | 10 | 32 | 35 | 29 | 27 | 0 | 0 | 0 | ||
| Padraig Croke | 13 | 36 | 27 | n/a | n/a | 0 | 0 | 0 | ||
| John Langrell | 15 | 33 | 33 | n/a | n/a | 0 | 0 | 0 | ||
| Jim McDonald | 21 | n/a | 27 | n/a | n/a | 0 | 0 | 0 | ||
| Total | 101 | 99 | 61 | 55 | 0 | 0 | 0 | 316 |
Saturday 24th May
Saturday 24th May 2014
18 Holes Fourball
1st Jason Hackman (5) & Sean Hynes (12) 44pts
2nd Barry D. O’Leary (4) & Alan O’Sullivan (12) 42pts
3rd Michael Dempsey (7) & Stephen Dempsey (13) 41pts
Two’s Results: € 13 per 2
1ST Diarmaid MacGabhann
5th Shay Hoey, Michael Meaney, John Lawlor, Maurice Devitt
11th Michael Dempsey
14th Julian Pollard, Barry D. O’Leary, Eugene Corrigan
16th Michael Dempsey, Jason Hackman, Tom Reid, Leo Dalton

