Club Officers
| Year | Men’s Captain | Ladies’ Captain | President | Lady President |
| 1895 | D. J. Stewart | Lord Powerscourt | ||
| 1896 | E. Morphy | Lord Powerscourt | ||
| 1897 | J. O. Wylie | Lord Powerscourt | ||
| 1898 | J. Jackson | Lord Powerscourt | ||
| 1899 | T. Hewson | Lord Powerscourt | ||
| 1900 | J. Gordon | Col. D. O. Battley | ||
| 1901 | J. inglis | Col. D. O. Battley | ||
| 1902 | J. Chambers | Col. D. O. Battley | ||
| 1903 | J. H. Campbell | Col. D. O. Battley | ||
| 1904 | A. F. Blood | Mrs. A. Blood | Col. D. O. Battley | |
| 1905 | A. L. Figgis | Mrs. J. Comerford | Col. D. O. Battley | |
| 1906 | W. D. Carr | Ms. V. Henshaw | Col. D. O. Battley | |
| 1907 | C. R. Morgan | Mrs. J. Campbell | Col. D. O. Battley | |
| 1908 | E. K. Figgis | Mrs. J Day | Col. D. O. Battley | |
| 1909 | R. F. Carroll | Ms. L. Price | Col. D. O. Battley | |
| 1910 | W. D. Carr | Mrs. H. Wilson | Col. D. O. Battley | |
| 1911 | W. Deverell | Ms. J. A. Richards | Col. D. O. Battley | |
| 1912 | J. Good | Mrs. H. W. Jackson | Col. D. O. Battley | |
| 1913 | Lt. Col. F. Heuston | Mrs. R. H. Owen | Col. D. O. Battley | |
| 1914 | W. J. A. Eagar | Mrs. H. M. Fitzgibbon | Col. D. O. Battley | |
| 1915 | R. H. Owen | Mrs. C. Hickson | Col. D. O. Battley | |
| 1916 | H. B. Figgis | Mrs. L. Martin | Col. D. O. Battley | |
| 1917 | Rev. J. R. Colthurst | Mrs. L. Martin | Col. D. O. Battley | |
| 1918 | M. Hubbard | Mrs. L. Martin | Col. D. O. Battley | |
| 1919 | M. Hubbard | Mrs. L. Martin | Col. D. O. Battley | |
| 1920 | J. D. Wallis | Mrs. W. H. King | Col. D. O. Battley | |
| 1921 | F. V. Gordon | Mrs. C. H. Dickson | Col. D. O. Battley | |
| 1922 | F. V. Gordon | Mrs. A. B. West | Col. D. O. Battley | |
| 1923 | Col. G. B. Irvine | Ms. M. Rochfort | Col. D. O. Battley | |
| 1924 | C.H. Dickinson | Mrs. S. Preston | Col. D. O. Battley | |
| 1925 | H. K. West | Ms. H. Ball-Green | Lord Glenavy | |
| 1926 | F. U. Cashel | Ms. A. Leslie Smith | Lord Glenavy | |
| 1927 | R. A. Stoney | Ms. A. Deveroll | Lord Glenavy | |
| 1928 | Capt. C. H. West | Mrs. F. Ellison | Lord Glenavy | |
| 1929 | E. M. Fitzgerald | Ms. D. Oulton | Lord Glenavy | |
| 1930 | J. B. Pettigrew | Mrs. T. Puretoy | Lord Glenavy | |
| 1931 | Dr. P. J. Keogh | Mrs. O. Dickson | Lord Glenavy | |
| 1932 | Dr. G. P. G. Beckett | Mrs. A. V. Macan | Lord Glenavy | |
| 1933 | J. H. D. Fidler | Mrs. P. J. Keogh | Lord Glenavy | |
| 1934 | G. Huet | Mrs. M. Jeffreys | Lord Glenavy | |
| 1935 | F. W. Williams | Mrs. G. Beckett | Lord Glenavy | |
| 1936 | A. Robinson | Mrs. H. B. Huet | Lord Glenavy | |
| 1937 | A. H. Tyler | Mrs. A. Tyler | Lord Glenavy | |
| 1938 | J. Foxall | Mrs. G. Good | Lord Glenavy | |
| 1939 | G. S. Gamble | Ms. N. Oulton | Lord Glenavy | |
| 1940 | G. S. Gamble | Mrs. R. Harris | Lord Glenavy | |
| 1941 | R. P. O’Neill | Mrs. T. Carroll | Lord Glenavy | |
| 1942 | G. R. C. Oulton | Mrs. G. S. Gamble | Lord Glenavy | |
| 1943 | C. H. DeBurgh-Whyte | Mrs. G. R. Oulton | Lord Glenavy | |
| 1944 | G. W. Frazer | Ms. G. McCormick | Lord Glenavy | |
| 1945 | R. A. French | Mrs. R. H. Mitchell | Lord Glenavy | |
| 1946 | J. H. Fidler | Mrs. C. May | Lord Glenavy | |
| 1947 | J. D. Papsons | Ms. B. Sharkey | Lord Glenavy | |
| 1948 | Dr. I. R. Moore | Ms. C. Walsh | Lord Glenavy | |
| 1949 | E. N. Dickinson | Mrs. R. H. Owen | Lord Glenavy | |
| 1950 | J. M. Gordon | Mrs. D. O. Williams | Lord Glenavy | |
| 1951 | Dr. B. Kennedy | Mrs. R. J. Nichols | Mr. G. W. Gamble | |
| 1952 | J. W. Ross | Mrs. W. D. Hewat | Mr. G. W. Gamble | |
| 1953 | D. Montgomery | Mrs. R. P. O’Neill | Mr. G. W. Gamble | |
| 1954 | D. Montgomery | Mrs. W. C. Ritchie | Mr. G. W. Gamble | |
| 1955 | F. W. Stone | Ms. O. McGee | Mr. G. W. Gamble | |
| 1956 | F. T. Quin | Mrs. F. M. Moore | Mr. G. W. Gamble | |
| 1957 | A. I. Ashton | Mrs. J. Pettigrew | Mr. G. W. Gamble | |
| 1958 | E. G. Foley | Mrs. A. M. Bourke | Mr. G. W. Gamble | |
| 1959 | D. McClean | Mrs. M. O’Neill | Mr. G. W. Frazer | |
| 1960 | J. S. Pettigrew | Mrs. S. Taylor | Mr. G. W. Frazer | |
| 1961 | J. S. Thuillier | Mrs. D. D Montgomery | Mr. G. W. Frazer | |
| 1962 | R. J. King | Mrs. A. C. Martin | Mr. E. N. Dickinson | |
| 1963 | R. J. King | Mrs. F. C. Martin | Mr. E. N. Dickinson | |
| 1964 | G. M. H. Rowe | Mrs. P. Hill | Mr. E. N. Dickinson | |
| 1965 | A. D. Nicholson | Mrs. W. I. Hanrahan | Mr. J. S. Pettigrew | |
| 1966 | F. M. Moore | Mrs. N. C. Mahony | Mr. J. S. Pettigrew | |
| 1967 | K. W. Haughton | Mrs. H. S. Jervois | Mr. J. S. Pettigrew | |
| 1968 | D. A. Larmour | Mrs. D. A. Larmour | Mr. D. W. Montgomery | |
| 1969 | P. M. Webb | Mrs. P. Macnab | Mr. D. W. Montgomery | |
| 1970 | S. J. Byrne | Mrs. K. W. Haughton | Mr. D. W. Montgomery | |
| 1971 | M. W. Heron | MRs. M. Treston | Mr. J. S. Thuillier | |
| 1972 | V. M. Drum | Mrs. V. Drum | Mr. J. S. Thuillier | |
| 1973 | D. J. Maynard | Mrs. R. Armstrong | Mr. J. S. Thuillier | |
| 1974 | C. M. Turner | Mrs. J. Thuillier | Mr. A. D. Nicholson | Ms M. B. Fitzgibbon |
| 1975 | B. P. Flusk | Mrs. G. Boate | Mr. A. D. Nicholson | Ms M. B. Fitzgibbon |
| 1976 | G. L. Edwards | Mrs. F. Prendiville | Mr. A. D. Nicholson | Ms M. B. Fitzgibbon |
| 1977 | J. Wood | Mrs. P. Milligan | Mr. K. W. Haughton | Ms M. B. Fitzgibbon |
| 1978 | P. M. McGrath | Mrs. B. de Mangeat | Mr. K. W. Haughton | Ms. D. Oulton |
| 1979 | J. Coleshill | MRs. J. Finnegan | Mr. K. W. Haughton | Ms. D. Oulton |
| 1980 | P. M. Wallace | Mrs. J. Coleshill | Mr. D. A. Larmour | Mrs. J. D. Parsons |
| 1981 | M. P. Malone | Mrs. H. Fry | Mr. D. A. Larmour | Mrs. J. D. Parsons |
| 1982 | P. J. Mahon | Mrs. S. Finnerty | Mr. D. A. Larmour | Mrs. J. D. Parsons |
| 1983 | R. F. Talbot | Mrs. H. Avery | Mr. P. M. Webb | Mrs. M. O’Neill |
| 1984 | S. Finnerty | Mrs. J. Wood | Mr. P. M. Webb | Mrs. M. O’Neill |
| 1985 | G. P. Colgan | Mrs. P. M. McGrath | Mr. P. M. Webb | Mrs. P. Hill |
| 1986 | J. J. Manning | Mrs. J. MacRedmond | Mr. S. J. Byrne | Mrs. P. Hill |
| 1987 | R. J. Keogh | E. Keane | Mr. S. J. Byrne | Mrs. W. B. Ledbetter |
| 1988 | J. J. Burke | N. O’Riordan | S. J. Byrne | Mrs. W. B. Ledbetter |
| 1989 | L. P. K. Behan | Mrs. T. Fox | G. L. Edwards | Mrs. P. G. Macnab |
| 1990 | L. V. Gaw | T. Tate | G. L. Edwards | Mrs. P. G. Macnab |
| 1991 | J. N. Earls | R. Caffrey | G. P. Colgan | Mrs. W. I. Hanrahan |
| 1992 | T. Wood | A. O’Rourke | G. P. Colgan | Mrs. W. I. Hanrahan |
| 1993 | R. F. Cusack | M. Leonard | M. W. Heron | Mrs. J. S. Pettigrew |
| 1994 | S. MacRedmond | Mrs. R. Keogh | M. W. Heron | Mrs. J. S. Pettigrew |
| 1995 | P. Ryle | M. McNulty | J. Wood | Mrs. D. A. Larmour |
| 1996 | M. D. Forde | P. Caffrey | J. Wood | Mrs. D. A. Larmour |
| 1997 | K. O’Carroll | I. Allen | P. M. McGrath | Mrs. K. W. Haughton |
| 1998 | D. P. Guilfoyle | V. Maume | P. M. McGrath | Mrs. K. W. Haughton |
| 1999 | E. Clarke | L. Langrell | J. Coleshill | Mrs. P. Boate |
| 2000 | S. Woodcock | C. Downey | P. M. Wallace | Mrs. P. Boate |
| 2001 | S. Carroll | K. Ellis | P. M. Wallace | Mrs. J. Coleshill |
| 2002 | J. Dunne | M. Hamill | M. P. Malone | Mrs. J. Coleshill |
| 2003 | T. Haydon | E. Doyle | M. P. Malone | Mrs. M. Fry |
| 2004 | L. O’Shea | M. O’Sullivan | P. J. Mahon | Mrs. M. Fry |
| 2005 | P. O’Connell | M. Clynch | P. J. Mahon | Mrs. C. Wood |
| 2006 | P. O’Neill | E. O’Donovan | J. J. Manning | |
| 2007 | N. Galloway | M. O’Byrne | J. J. Manning | |
| 2008 | P. Barry | B. Murray | L. P. K. Behan | |
| 2009 | B. Farrell | D. Neligan | L. P. K. Behan | |
| 2010 | D. Dunleavy | N. Mahon | L. Gaw | |
| 2011 | S. Cahill | S. Murphy | L. Gaw | |
| 2012 | J. Langrell | P. Barry | N. Earls | |
| 2013 | J. Hackman | M. Lockhart | N. Earls | |
| 2014 | J. Wood | M. McGirr | R. F. Cusack | |
| 2015 | M. Joyce | J. Thorpe | V. Maume | |
| 2016 | T. Byrne | J. Cooney | K. O’Carroll | |
| 2017 | F. Looby | M. Smith | D. Guilfoyle | |
| 2018 | B. Massey | A. Shaw | S. Woodcock | |
| 2019 | G. Kenny | M. Kavanagh | L. Langrell | |
| 2020 | D. Kirby | H. Thompson | L. O’Shea | |
| 2021 | P. Pratt | I. Haughton | P. O’Neill | |
| 2022 | D. Hatton | A. Lawless | N. Galloway | |
| 2023 | J. Byrne | C. Joyce | M. Hamill | |
| 2024 | M. McAleer | C. Marmion | J. Langrell | |
| 2025 | P. Cahill | J. Devin | J. Wood |

