| Week | Week | Week | Week | Week | Week | Week | Total | Less Lowest | |||
| LeaderBoard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| Tiger Woods | 114 | 99 | 93 | 34 | 104 | 0 | 0 | 444 | 410 | ||
| Walter Hagen | 98 | 105 | 102 | 32 | 99 | 0 | 0 | 436 | 404 | ||
| Gary Player | 102 | 104 | 101 | 84 | 83 | 0 | 0 | 474 | 391 | ||
| Ben Hogan | 99 | 101 | 95 | 0 | 96 | 0 | 0 | 391 | 391 | ||
| Tom Watson | 101 | 99 | 61 | 55 | 103 | 0 | 0 | 419 | 364 | ||
| Jack Nicklaus | 69 | 55 | 104 | 43 | 107 | 0 | 0 | 378 | 335 | ||
| Note : | Extended by 1 week due to weather conditions on Sunday 22nd Feb | ||||||||||
| Team | Jack Nicklaus | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Paul Keane | 8 | n/a | n/a | n/a | n/a | 28 | 0 | 0 | |||
| Shay Hoey | 9 | 35 | 30 | 37 | n/a | 37 | 0 | 0 | |||
| Maurice Phelan | 14 | 34 | n/a | 36 | n/a | 33 | 0 | 0 | |||
| Alan Hughes | 16 | n/a | 25 | 31 | 22 | 37 | 0 | 0 | |||
| Barry Herriott | 22 | n/a | n/a | 22 | 21 | 32 | 0 | 0 | |||
| Total | 69 | 55 | 104 | 43 | 107 | 378 | |||||
| Team | Ben Hogan | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Michael Joyce | 8 | n/a | 26 | n/a | n/a | 33 | 0 | 0 | |||
| Michael Keating | 11 | 36 | 35 | 25 | n/a | 30 | 0 | 0 | |||
| Eddie Joynt | 12 | 29 | 31 | 32 | n/a | 24 | 0 | 0 | |||
| Stefan Florin | 17 | n/a | 26 | 33 | n/a | 29 | 0 | 0 | |||
| Chris Garvey | 21 | 34 | 35 | 30 | n/a | 33 | 0 | 0 | |||
| Total | 99 | 101 | 95 | 0 | 96 | 391 | |||||
| Team | Gary Player | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Eddie Lonergan | 1 | n/a | n/a | 37 | n/a | n/a | 0 | 0 | |||
| Finbar Fay | 11 | 35 | n/a | 32 | 36 | 29 | 0 | 0 | |||
| Trevor Phillips | 14 | 39 | 40 | 32 | 29 | 36 | 0 | 0 | |||
| George Hughes | 15 | 28 | 35 | 30 | 19 | n/a | 0 | 0 | |||
| Conor Whelan | 17 | n/a | 29 | n/a | n/a | 18 | 0 | 0 | |||
| Total | 102 | 104 | 101 | 84 | 83 | 391 | |||||
| Team | Tiger Woods | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Gavan McGirr | 9 | 31 | 28 | n/a | n/a | 30 | 0 | 0 | |||
| Sean Hynes | 11 | 29 | 28 | 33 | n/a | 20 | 0 | 0 | |||
| Gerry Kilfeather | 13 | 39 | 36 | 32 | n /a | 39 | 0 | 0 | |||
| Pat Tracey | 15 | 37 | 35 | 28 | 34 | 35 | 0 | 0 | |||
| Colm O’Brion | 18 | 38 | 28 | 25 | n/a | 22 | 0 | 0 | |||
| Total | 114 | 99 | 93 | 34 | 104 | 444 | |||||
| Team | Walter Hagen | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Martin Nolan | 5 | 37 | 39 | 34 | n/a | n/a | 0 | 0 | |||
| Larry Darcy | 10 | 29 | 34 | 34 | 32 | 36 | 0 | 0 | |||
| Pete Murray | 12 | 32 | 32 | n/a | n/a | 28 | 0 | 0 | |||
| Michael Meaney | 15 | n/a | 32 | 30 | n/a | 35 | 0 | 0 | |||
| David Pennefather | 25 | 26 | 29 | 34 | n/a | 23 | 0 | 0 | |||
| Total | 98 | 105 | 102 | 32 | 99 | 436 | |||||
| Team | Tom Watson | Week | Week | Week | Week | Week | Week | Week | Total | ||
| Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Jimmy Hackman | 6 | 27 | 31 | 32 | 28 | 38 | 0 | 0 | |||
| Stephen Cahill | 10 | 32 | 35 | 29 | 27 | 32 | 0 | 0 | |||
| Padraig Croke | 13 | 36 | 27 | n/a | n/a | n/a | 0 | 0 | |||
| John Langrell | 15 | 33 | 33 | n/a | n/a | 33 | 0 | 0 | |||
| Jim McDonald | 21 | n/a | 27 | n/a | n/a | 19 | 0 | 0 | |||
| Total | 101 | 99 | 61 | 55 | 103 | 316 | |||||

