Gents/Mixed Club Matchplay Formats
Men’s / mixed match-play Competitions | |||||
Competition Name | Format | Entry Opens | Entry Closed | ||
Presidents Prize, Open to all 7 day male members | Singles Matchplay : No Qualifying, H/Caps : Full difference in handicaps | 24th Feb | 24th Mar | ||
Carinson Cup, Open to all 7 day male membersp | Foursome : No Qualifying, H/Cap : Allowance 50% of difference | 24th Mar | 21st Apr | ||
Glenavy Cup, Open to all 7 day male & female members | Mixed Foursomes : No Qualifying, H/Cap : Allowance 50% of difference | 3rd Mar | 24th Mar | ||
Father & Son Trophy,Open to all Father & Son members | Matchplay – Scotch Foursomes No qualifying, H/Cap Allowance : 3/8 of Difference | 3rd Mar | 24th Mar | ||
Frank Talbot Trophy, Open to all 7 day male members | 4 Ball Matchplay : No Cris Crossing, 16 to qualify, H/Cap Allowance : 3/4 of difference. Lowest handicap goes to scratch | ||||
Vice Presidents Prize, Open to all 7 day male & female members | Format to be decided by Vice Presidents | ||||
Captains Prize, Open to all 7 day male members | Strokes/Singles stableford : No Qualifying Captains Choice | ||||
Vice Captains Prize, Open to all 7 day male members | Fourball V Par, H/Cap Allowance : 3/4 of difference | ||||
Golfer of the year, Open to all 7 day male members | Points Winner of 12 nominated events, Points allocated from golfer of the year competitions. | ||||
Veteran’s Cup, Over 65 | Saturday singles competition of the day | ||||
Residents Cup, Open to all 7 day male members | Singles Stroke Play : 8 to qualify, H/Cap Allowance : Full difference | ||||
Tyler Cup, Past & Present Committee | Strokes or Stableford Singles, Winner on the day | ||||
La Touche Cup, Open to all 7 day male members | Strokes or Stableford Singles, Winner on the day | ||||
Class Cups, Open to all 7 day male members | 4 to qualify from each class Strokes, H/Cap Allowance : Full difference. | ||||
Category 1, 0-9 | |||||
Category 2, 10-13. | |||||
Category 3, 14-19 | |||||
Category 4, 20-28 | |||||
Scratch Cup, Open to all 7 day male members | Strokes over 2 rounds on gross scores | ||||
Category 1, 0-5 | |||||
Category 2, 6-12. | |||||
Category 3, 13-20 | |||||
Category 4, 21-28 | |||||
Killiney Mixed Foursomes, Previous Winners & Runners up of the Glenavy are invited to enter | If unavailable the committee may nominate any member | ||||
Haughton Trophy, Winners of Residents, GOY, 4 Class Winners, Captains, Presidents and Gold Medal Winner | Singles Strokes | ||||
Foxrock trophy, Open to all 7 day male members | Scotch Foursomes : 2 pairs to qualify + Best Gross, H/Cap Allowance : 3/8 | ||||
McGinley Trophy, Previous Winners of The Frank Talbot invited to play in the Grange | |||||
Medal Winner | |||||
Frazer Cup | |||||
1895’s Matchplay | |||||
1895’s Golfer of the Year |